Surat, Gujarat
GST No. 24AADCO8015B1ZY
Call 07942823889
Send Enquiry
| Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Atoron |
| Manufacturer | Omicron Pharma Private Limited |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Country of Origin | Made in India |
View Complete details
| Composition | Artemether Lumefantrine Tablet |
| Packaging Size | 1x6 tab |
| Form | Tablet |
| Shelf life | 24 months |
| Pack Type | Box |
| Manufacture By | Omicron Pharma Private Limited |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mg |
| Brand Name | Omicef-O |
| Manufacturer | Omicron Pharma Private Limited |
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 10x10 tab |
| Country of Origin | Made in India |
View Complete details
| Dosage/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand Name | Omicold |
| Manufacturer | Omicron Pharma Private Limited |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 3.125 mg |
| Form | Tablet |
| Packaging Size | 2x10 tab |
| Packaging Type | Box |
| Composition | Carvedilol Tablets BP |
| Brand | Omicardil |
| Shelf life | 24 months |
| Usage | Hospital |
| Manufacturer | Omicron Pharma Private Limited |
View Complete details
| Strength | 50 mg |
| Manufacturer | Omicron Pharma Private Limited |
| Form | Tablet |
| Brand | Artesuron |
| Composition | Artesunate Tablet |
| Usage | Hospital |
View Complete details
| Strength | 625 mg |
| Manufacturer | Omicron Pharma Private Limited |
| Form | Tablets |
| Packaging type | Strip |
| Composition | Amoxicillin and Potassium Clavulanate Tablets BP |
| Country of Origin | Made in India |
| Packaging Size | 1 X 6 tab |
View Complete details
Minimum Order Quantity: 3000 Strip
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Paracetamol Tablets BP |
| Brand | Omipain |
| Manufacturer | Omicron Pharma Private Limited |
| Shelf life | 24 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1 combikit |
| Form | Tablet |
| Shelf life | 24 months |
| Pack Type | Box |
| Manufacture By | Omicron Pharma Private Limited |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mg |
| Manufacturer | Omicron Pharma Private Limited |
| Packaging Size | 10x10 |
| Country of Origin | Made in India |
View Complete details
| Brand Name | Omipain-C |
| Form | Tablets |
| Manufacturer | Omicron Pharma Private Limited |
| Packaging Size | 100 Tablets |
| Dose | 325 mg |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Hospital |
| Dosage Form | Tablet |
| Dose | 280 mg |
| Packaging Type | Box |
| Packaging Size | 3x10 tab |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10x10 tab |
| Composition | Griseofulvin Tablets |
| Form | Tablet |
| Shelf life | 2 years |
| Country of Origin | Made in India |
| Dose | 125 mg |
| Usage | Hospital |
View Complete details
| Packaging Size | 10x10 tab |
| Composition | Griseofulvin Tablets |
| Form | Tablet |
| Shelf life | 2 years |
| Country of Origin | Made in India |
| Dose | 250 mg |
View Complete details
| Prescription/Non prescription | Prescription |
| Shelf life | 24 months |
| Form | Tablet |
| Composition | Levodopa and Carbidopa Tablets BP |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | Strip |
| Manufacturer Name | Omicron Pharma Private Limited |
| Composition (Salts) | Metronidazole Tablets BP |
| Country of Origin | Made in India |
| Brand | Metromole |
| Strength | 250 mg |
| Packaging Size | 10 X 10 tab |
View Complete details
| Brand | Omicyp |
| Form | Tablet |
| Pack Size | 10x5x10 tab |
| Composition | Cyproheptadine Hydrochloride Tablets |
| Packaging Type | Box |
| Shelf life | 24 months |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10 X 10 tab |
| Composition | Griseofulvin Tablets |
| Form | Tablet |
| Shelf life | 2 years |
| Country of Origin | Made in India |
| Manufactured By | Omicron Pharma Private Limited |
| Brand | Griscron |
| Strength | 500 mg |
View Complete details
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Ibuprofen and Paracetamol Tablet |
| Brand | Ibucron-P |
| Manufacturer | Omicron Pharma Private Limited |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Country of Origin | Made in India |
| Dose | 250 mg |
View Complete details
| Strength | 200 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Drug Composition | Cimetidine 200 mg |
| form | tablet |
| therapeutic use | Antiulcer,Antacid |
View Complete details
| Strength | 375 mg |
| Pack Size | 10*10 Tablet |
| form | tablet |
| brand name | coxicron |
| therapeutic use | antibiotic |
| composition | Cefuroxime and Potassium Clavulanate 250mg + 125mg |
| other strength available | 625mg |
View Complete details
| Strength | 6 mg |
| Packaging Size | 100 Tablets |
| Brand Name | Deflaron |
| Manufacturer | Omicron Pharma Private Limited |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Form | Tablets |
| Shelf Life | 24 months |
View Complete details
| Strength | 5mg |
| Packaging Type | Box |
| Brand | Prediom |
| Manufacturer | Omicron Pharma Private Limited |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Pack Size | 10x10 tab |
View Complete details
| Dose/Strength | 250 mg |
| Packaging Size | 10x10 tab |
| Form | Tablets |
| Composition | Glipizide and Metformin HCI Tablet USP |
| Packaging Type | Box |
| Brand | Glipiron M |
| Shelf life | 2 years |
| Usage | Hospital |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10x10 tab |
| Composition | Chloroquine Phosphate Tablet |
| Form | Tablet |
| Shelf life | 24 months |
| Medicine Type | Allopathic |
| Manufactured By | Omicron Pharma Private Limited |
| Country of Origin | Made in India |
View Complete details
| Composition | Acyclovir Tablets |
| Form | Tablet |
| Packaging Size | 10x10 Tab |
| Manufacturer | Omicron Pharma Private Limited |
| Brand | Acyron |
| Shelf life | 24 months |
| Packaging Type | Strips |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10x10 tablets |
| Form | Tablet |
| Composition | Enalapril 10mg |
| other strength available | 2.5mg, 5mg |
| brand name | enalaron |
| therapeutic use | Cardiovascular Agent, Antihypertensive |
View Complete details
| Strength | 70 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| FORM | TABLET |
| COMPOSITION | Alendronate Sodium 70mg |
| OTHER STRENGTH AVAILABLE | 35MG |
| THERAPEUTIC USE | Arthritis |
View Complete details
| Strength | 300 mg |
| Packaging Size | 30 Tablets |
| BRAND NAME | CAVIRON |
| FORM | TABLET |
| COMPOSITION | Abacavir Sulphate 300mg |
| THERAPEUTIC USE | ANTI-HIV |
| SIDE EFFECTS | Nausea Vomiting Diarrhoea Fatigue Stomach pain Skin Rash Headache Ear , Nasal, Throat Infection Abn |
| OTHER STTRENGTH AVAILABLE | 600MG, 800MG |
View Complete details
| Strength | 300 mg / 100 mg |
| form | tablet |
| pack szie | 30 tablets |
| composition | Atazanavir and Ritonavir 300 mg + 100 mg |
| therapeutic use | antiviral, anti HIV |
View Complete details
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Composition | Bisoprolol Fumarate 5mg |
| brand name | bisocron |
| therapeutic use | Cardiovascular Agent, Antihypertensive |
| other strength available | 1.25mg, 2.5mg, 10mg |
View Complete details
| Strength | 5 mg |
| BRAND NAME | OMIDLOR |
| FORM | TABLET |
| COMPOSITION | Desloratadine 5 Mg |
| THERAPEUTIC USE | Allergic Conditions, Antihistamine |
| OTHER STRENGTH AVAILABLE | 10MG |
View Complete details
| Packaging Size | 1*10 Tablets |
| Composition | Adefovir Dipivoxil 10 Mg |
| Form | Tablet |
| Therapeutic Uses | ANTI- VIRAL |
View Complete details
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| FORM | TABLET |
| COMPOSITION | Amlodipine 5 Mg |
| THERAPEUTIC USE | Cardiovascular Agent, Antihypertensive |
| BRAND NAME | OMIDIPIN |
View Complete details