Surat, Gujarat
GST No. 24AADCO8015B1ZY
Call 07942823889
Send Enquiry
| Strength | 4 mg |
| Packaging Size | 10x10 tablets |
| Brand | Salburon |
| Shelf life | 24 months |
| Form | Tablet |
| Composition | Salbutamol BP |
| Country of Origin | Made in India |
View Complete details
| Strength | 12mg |
| Brand Name | Iveron |
| Packaging Type | Box |
| Packaging Size | 10*10 Box (100 Tablets) |
| Manufacturer | Omicron Pharma Private Limited |
| Composition | Ivermectin Tablets |
| Usages | Hospital |
View Complete details
| Strength | 6mg |
| Brand Name | Iveron |
| Packaging Type | Box |
| Packaging Size | 10*10 Box (100 Tablets) |
| Manufacturer | Omicron Pharma Private Limited |
| Composition | Ivermectin Tablets |
| Usages | Hospital |
View Complete details
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 tab |
| Form | Tablets |
| Manufacturer | Omicron Pharma Private Limited |
| Brand Name | Cipron |
| Composition | Ciprofloxacin Hydrochloride Tablets |
| Country of Origin | Made in India |
| Dose | 500 mg |
View Complete details
| Strength | 200 mg |
| Packaging Type | Box |
| Brand | Omipara-SP |
| Manufacturer | Omicron Pharma Private Limited |
| Shelf Life | 24 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Country of Origin | Made in India |
| Composition Type | Aceclofenac Paracetamol and Serratiopeptidase Tablets |
View Complete details
| Strength | 50 mg |
| Brand | Omifenac |
| Manufacturer | Omicron Pharma Private Limited |
| Shelf Life | 24 Months |
| Packaging Type | Box |
| Usage | To Treat Pain and Inflammation |
| Country of Origin | Made in India |
| Composition Type | Diclofenac Sodium Tablets |
| Pack Size | 10x1x10 tablets |
View Complete details
| Dose/Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10x10 tablets |
| Packaging Type | Box |
| Composition | Losartan Potassium Tablets USP |
| Brand | Losaron |
| Shelf life | 24 months |
| Usage | Hospital |
| Manufacturer | Omicron Pharma Private Limited |
| Country of Origin | Made in India |
View Complete details
| Strength | 2 mg |
| Packaging Type | Box |
| Brand | Dexaron |
| Manufacturer | Omicron Pharma Private Limited |
| Shelf Life | 24 Months |
| Usage/Application | Rheumatic problems |
| Composition | Dexamethasone Tablets BP |
| Pack Size | 100 tab |
View Complete details
| Dose/Strength | 3.125 mg |
| Form | Tablet |
| Packaging Size | 2x10 |
| Packaging Type | BOX |
| Brand | OMICARDIL |
| Manufacturer | Omicron Pharma Private Limited |
| Country of Origin | Made in India |
View Complete details
| Strength | 400 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Brand | IBUCRON-400 |
| Manufacturer | Omicron Pharma Private Limited |
| Shelf Life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10x1x21 tablets |
| Packaging Type | Strip |
| Treatment | For Joint Pain |
| Form | Tablets |
| Brand | Levocron-E |
| Composition | Levonorgestrel and Ethinylestradiol |
| Country of Origin | Made in India |
View Complete details
| Composition | Terbinafine Tablets USP |
| Packaging Size | 10x10 tablets |
| Form | Tablet |
| Shelf life | 2 years |
| Manufactured By | Omicron Pharma Private Limited |
| Country of Origin | Made in India |
View Complete details
| Treatment | Joint Pain |
| Form | Tablets |
| Packaging Size | 10x10 tablets |
| Packaging Type | Strip |
| Brand | Nystaron |
| Composition | Nystatin Tablets USP |
| Shelf life | 24 Months |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
| Dose | 50000 IU |
View Complete details
| Form | Tablets |
| Manufacturer | Omicron Pharma Private Limited |
| Shelf Life | 24 months |
| Strength | 500 mg |
| Usage / Application | Hospital |
| Brand | Glucaron |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Metformin Tablets BP |
View Complete details
| Usage/Application | Hospital |
| Dosage Form | Tablet |
| Packaging Size | 10x1x2 tablets |
| Dose | 0.75 mg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Levonorgestrel Tablets BP |
| Manufacturer | Omicron Pharma Private Limited |
View Complete details
| Brand Name | Carbiron |
| Dose | 5 mg |
| Packaging Size | 10x10 tablets |
| Manufacturer | Omicron Pharma Private Limited |
| Packaging Type | Box |
| Composition | Carbimazole Tablets BP |
| Usage/Application | Hospital |
| Form | Tablets |
| Shelf Life | 24 months |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
View Complete details
| Drug Strength | 8 mg |
| Composition | Betahistine 8 Mg |
| Packaging Size | 10x10 tablets |
| Form | tablets |
| therapeutic use | CNS DRUGS |
View Complete details
| Strength | 50 mg |
| Product Type | Finished Product |
| Packaging Size | 10X10 TABLETS |
| Form | TABLETS |
| Composition | Clomiphene Citrate 50mg |
| THERAPEUTIC USE | Steroid, Generic Drugs |
View Complete details
| Packaging Size | 10X10 TABLETS |
| Form | Tablet |
| Composition | Amlodipine And Losartan 5mg + 50 mg |
| DRUG STRENGTH | 55MG |
| BRAND NAME | OMLIDIPIN-L |
| THERAPEUTIC USE | Cardiovascular Agent, Antihypertensive |
View Complete details
| Dosage Form | Tablet |
| Packaging Size | 100 tablets |
| Dose | 50 mcg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Levotiroxina Tablets BP |
| Pack Size | 100 tablets |
View Complete details
| Dosage Form | Tablet |
| Packaging Size | 100 tablets |
| Usage/Application | Hospital |
| Dose | 100 mcg |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Levotiroxina Tablets BP |
View Complete details
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Product Type | Finished Product |
| form | tablet |
| composition | Domperidone 10mg |
| therapeutic use | Antiemetic, Anti Vomiting |
| other strength available | 5mg |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10* 10 Tablets |
| Form | TABLETS |
| Brand Name | ALLOMIN |
| Composition | Allopurinol 100 Mg |
View Complete details
| Strength | 75 mg |
| Packaging Size | 100 Tablets |
| FORM | TABLET |
| COMPOSITION | Amitriptyline 75 Mg |
| BRAND NAME | OMITRIP |
| THERAPEUTIC USE | Antidepressant,, Anti Anxiety |
| OTHER STRENGTH AVAILABE | 50 mg ,25 mg, 10 mg |
View Complete details
| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand Name | OMICABE |
| Composition | Cabergoline 0.5MG |
| FORM | TABLET |
| THERAPEUTIC USE | PARKINSONISM |
| OTHER STRENGTH Available | 0.25mg |
View Complete details
| Strength | 250 mg |
| Pack Size | 10*10 Tablets |
| Brand Name | cefoxon |
| form | tablet |
| composition | Cefadroxil 250 Mg |
| therapeutic use | Antibiotic |
| other strength available | 500 mg |
View Complete details
| Dosage/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| brand name | ceticron |
| therapeutic use | Antihistamine, Anti Allergic |
| form | tablet |
| composition | Cetirizine 10 Mg |
View Complete details